

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uib group | 1 | 21 | 0.05 | 3.20 | 0.27 | 3.55 | 190 000 | ||||||||||||||
| uib insurance | 1 | 43 | 0.05 | 6.56 | 0.56 | 3.43 | 239 000 | ||||||||||||||
| uib co uk | 1 | 27 | 0.05 | 4.12 | 0.35 | 3.55 | 48 000 | ||||||||||||||
| uib insurance | 2 | 43 | 0.05 | 1.81 | 0.15 | 3.43 | 239 000 | ||||||||||||||
| uib co uk | 2 | 27 | 0.05 | 1.14 | 0.09 | 3.55 | 48 000 | ||||||||||||||
| uib | 4 | 3 253 | 0.76 | 73.97 | 97.20 | 4.00 | 1 800 000 | ||||||||||||||
| universidad illes balears | 7 | 155 | 0.05 | 2.01 | 0.17 | 4.11 | 2 560 000 | ||||||||||||||
| universitat illes balears | 7 | 436 | 0.05 | 5.66 | 0.48 | 4.30 | 2 310 000 | ||||||||||||||
| uib logo | 8 | 67 | 0.05 | 0.65 | 0.05 | 3.55 | 182 000 | ||||||||||||||
| universidad islas baleares | 9 | 32 | 1.07 | 0.31 | 0.57 | 4.14 | 2 350 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 24 | 5.1k | 63.2k | 26.9k | 0 | |
| 14 | 1k | 17.9k | 2k | 0 | |
| 6 | 901 | 31.9k | 25.7k | 0 | |
| 6 | 4 | 3 | 0 | 0 | |
| 6 | 5 | 18 | 0 | 0 | |
| 5 | 12 | 1.8k | 1.4k | 0 | |
| 5 | 18.5m | 2805.6m | 2321.7m | 137 | |
| 4 | 334 | 1.2k | 2.7k | 0 | |
| 4 | 1.5k | 12.2k | 11k | 0 | |
| 3 | 478.2k | 13.9m | 15.4m | 165 | |
| Full Report »View Graph » | |||||