

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| southern plant nurseries | 1 | 21 | 0.05 | 3.56 | 0.37 | 2.03 | 266 000 | ||||||||||||||
| retail plant nursery | 1 | 34 | 0.05 | 5.77 | 0.60 | 3.39 | 3 020 000 | ||||||||||||||
| plants wholesalers | 1 | 51 | 0.96 | 8.65 | 17.47 | 3.03 | 1 890 000 | ||||||||||||||
| plant nursery design | 1 | 54 | 0.05 | 9.16 | 0.96 | 1.88 | 6 380 000 | ||||||||||||||
| types of nursery | 1 | 27 | 0.05 | 4.58 | 0.48 | 2.13 | 10 600 000 | ||||||||||||||
| retail plant nurseries | 1 | 34 | 0.05 | 5.77 | 0.60 | 3.33 | 2 980 000 | ||||||||||||||
| wholesale plant grower | 2 | 27 | 0.05 | 1.26 | 0.13 | 3.29 | 744 000 | ||||||||||||||
| plants grower | 2 | 23 | 2.48 | 1.07 | 5.63 | 1.81 | 8 310 000 | ||||||||||||||
| retail plant nursery | 2 | 34 | 0.05 | 1.59 | 0.16 | 3.39 | 3 020 000 | ||||||||||||||
| plant growers | 2 | 436 | 0.72 | 20.47 | 30.98 | 2.57 | 3 790 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 43 | 3m | 398.5m | 805.7m | 213k | |
| 23 | 3.1m | 43.1m | 41m | 41 | |
| 21 | 1.9k | 18.8k | 13.2k | 535 | |
| 18 | 58k | 690.8k | 594.2k | 0 | |
| 14 | 577 | 9.4k | 8.7k | 0 | |
| 14 | 776.2k | 3.5m | 2.1m | 413 | |
| 14 | 5.8k | 40.1k | 17.3k | 0 | |
| 14 | 115.3k | 2.1m | 1.9m | 591 | |
| 13 | 769 | 13.1k | 20k | 0 | |
| 13 | 194 | 9.8k | 7.5k | 0 | |
| Full Report »View Graph » | |||||