

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| cresterea puilor | 1 | 155 | 0.05 | 16.75 | 16.63 | 4.45 | 148 000 | ||
| ferma de curcani | 1 | 67 | 0.05 | 7.24 | 7.18 | 3.05 | 33 000 | ||
| pasari de curte | 1 | 436 | 0.05 | 47.12 | 46.78 | 4.03 | 151 000 | ||
| cresterea paunilor | 2 | 532 | 0.05 | 15.90 | 15.78 | 3.28 | 4 000 | ||
| cresterea fazanilor | 3 | 29 | 0.11 | 0.60 | 1.31 | 3.37 | 11 000 | ||
| crescatori de pasari | 3 | 43 | 0.05 | 0.88 | 0.88 | 3.42 | 68 000 | ||
| ferma prepelite | 3 | 81 | 0.05 | 1.67 | 1.66 | 4.54 | 90 000 | ||
| iepuri cap de leu | 3 | 54 | 0.05 | 1.11 | 1.10 | 1.43 | 201 000 | ||
| curcani | 5 | 651 | 0.05 | 7.48 | 7.43 | 2.45 | 96 000 | ||
| pasari si animale ro | 7 | 54 | 0.05 | 0.49 | 0.49 | 3.00 | 129 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 13 | 641 | 4.6k | 248 | 0 | |
| 10 | 519 | 3.1k | 181 | 0 | |
| 8 | 11.3k | 124.1k | 7k | 0 | |
| 8 | 104 | 212 | 11 | 0 | |
| 7 | 223 | 2k | 104 | 0 | |
| 5 | 696 | 4k | 201 | 0 | |
| 4 | 7 | 86 | 4 | 0 | |
| 4 | 122 | 1k | 52 | 0 | |
| 4 | 732.7k | 11m | 6.2m | 0 | |
| 4 | 1.8k | 43.3k | 2.2k | 0 | |
| Full Report »View Graph » | |||||