

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fleur de list | 6 | 67 | 0.05 | 0.64 | 0.14 | 2.33 | 15 100 000 | ||||||||||||||
| flor de li | 8 | 532 | 0.05 | 3.07 | 0.71 | 1.04 | 9 610 000 | ||||||||||||||
| flur de lea | 8 | 43 | 0.05 | 0.24 | 0.05 | 1.12 | 171 000 | ||||||||||||||
| fleur de lea | 8 | 109 | 0.34 | 0.63 | 0.99 | 2.29 | 172 000 | ||||||||||||||
| fluer de lies | 9 | 155 | 0.05 | 0.89 | 0.20 | 3.50 | 11 000 000 | ||||||||||||||
| flur de lies | 10 | 67 | 0.05 | 0.38 | 0.08 | 1.12 | 12 000 000 | ||||||||||||||
| fluer des lis | 10 | 43 | 0.05 | 0.24 | 0.05 | 3.47 | 154 000 | ||||||||||||||
| fleur de leis | 10 | 2 178 | 0.55 | 12.59 | 32.11 | 1.95 | 12 100 000 | ||||||||||||||
| fluer delis | 10 | 84 | 0.70 | 0.48 | 1.57 | 4.52 | 7 930 000 | ||||||||||||||
| fleur des lis | 10 | 532 | 0.57 | 3.07 | 8.12 | 2.59 | 154 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 46 | 2.2k | 169.3k | 97k | 0 | |
| 37 | 18.5m | 2805.6m | 2321.7m | 137 | |
| 33 | 266 | 26k | 21.7k | 14 | |
| 30 | 237 | 32.1k | 24k | 40 | |
| 28 | 89 | 8.8k | 6.3k | 0 | |
| 28 | 165 | 27.9k | 16.3k | 0 | |
| 26 | 67 | 6.6k | 4.7k | 0 | |
| 26 | 76 | 2.1k | 1.6k | 0 | |
| 23 | 42 | 9.7k | 7.3k | 0 | |
| 23 | 48 | 6.3k | 4.5k | 0 | |
| Full Report »View Graph » | |||||