

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| downtown harrietsham | 1 | 34 | 0.05 | 7.84 | 2.68 | 3.12 | 6 000 | ||
| downtown harrietsham | 2 | 34 | 0.05 | 2.17 | 0.74 | 3.12 | 6 000 | ||
| terracotta cranbrook | 3 | 34 | 0.05 | 1.50 | 0.51 | 3.63 | 1 220 000 | ||
| kits coty restaurant kent | 3 | 21 | 0.05 | 0.92 | 0.31 | 3.30 | 688 000 | ||
| pubs tenterden | 3 | 27 | 0.05 | 1.19 | 0.40 | 5.32 | 644 000 | ||
| lisboa antiga hadlow | 3 | 27 | 0.05 | 1.19 | 0.40 | 1.18 | 0 | ||
| goudhurst pubs | 3 | 27 | 0.05 | 1.19 | 0.40 | 5.42 | 82 000 | ||
| romantic restaurants in kent | 3 | 27 | 0.05 | 1.19 | 0.40 | 3.34 | 102 000 | ||
| nics bar sevenoaks | 4 | 34 | 0.05 | 1.16 | 0.40 | 3.56 | 98 000 | ||
| pubs in westerham | 4 | 67 | 0.05 | 2.30 | 0.78 | 3.36 | 17 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 91 | 80.8k | 373.4k | 96.1k | 0 | |
| 71 | 15.6k | 125.9k | 42.8k | 0 | |
| 60 | 99.1k | 1.6m | 475.6k | 0 | |
| 56 | 17.3k | 22.1k | 3.3k | 0 | |
| 55 | 3m | 407.2m | 828.5m | 207.2k | |
| 52 | 7.1m | 461.9m | 231.2m | 7.3k | |
| 49 | 16.8k | 47.7k | 12.3k | 0 | |
| 48 | 71.4k | 171.4k | 85.5k | 0 | |
| 44 | 2.8k | 11.4k | 1.8k | 0 | |
| 39 | 1.3m | 37.3m | 54.8m | 104.9k | |
| Full Report »View Graph » | |||||