

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| wetlands and climate change | 1 | 43 | 0.05 | 2.62 | 0.31 | 1.99 | 462 000 | ||
| wetland climate change | 1 | 21 | 0.05 | 1.28 | 0.15 | 3.61 | 3 870 000 | ||
| boardwalk construction | 1 | 192 | 0.77 | 11.73 | 21.56 | 3.53 | 928 000 | ||
| wetland boardwalk | 1 | 43 | 0.05 | 2.62 | 0.31 | 3.38 | 882 000 | ||
| nexus test | 1 | 104 | 0.05 | 6.35 | 0.75 | 3.54 | 6 660 000 | ||
| wetlands 2008 | 1 | 21 | 0.05 | 1.28 | 0.15 | 2.09 | 5 740 000 | ||
| wetlands climate change | 1 | 43 | 0.05 | 2.62 | 0.31 | 2.00 | 3 100 000 | ||
| wetlands climate change | 2 | 43 | 0.05 | 0.72 | 0.08 | 2.00 | 3 100 000 | ||
| wetland climate change | 2 | 21 | 0.05 | 0.35 | 0.04 | 3.61 | 3 870 000 | ||
| wetlands 2008 | 2 | 21 | 0.05 | 0.35 | 0.04 | 2.09 | 5 740 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 101 | 125.6k | 3.6m | 4.9m | 0 | |
| 70 | 3.8m | 56m | 29.3m | 0 | |
| 64 | 18.5m | 2805.6m | 2321.7m | 137 | |
| 62 | 86.8k | 2.4m | 1.9m | 0 | |
| 48 | 154.6k | 2.9m | 2.4m | 6 | |
| 44 | 21.7k | 378.5k | 367.1k | 0 | |
| 39 | 14.2m | 721.6m | 649.4m | 2.1m | |
| 39 | 669 | 4.2k | 2.1k | 0 | |
| 34 | 844.5k | 54.2m | 40.1m | 32 | |
| 29 | 60.8k | 1.3m | 1.2m | 1 | |
| Full Report »View Graph » | |||||